Monogram ZKS90DPSNSS Appearance |
Type | Oven Only |
Fuel Type | Electric |
Microwave | No |
Capacity | 4.3 cu. ft. |
Drawer | None |
Monogram ZKS90DPSNSS Oven Features |
Smart Appliance | Yes |
Convection | Yes |
Undercounter Installation | Yes |
Self-Cleaning | Yes |
Wi-Fi | Yes |
Control Type | Touch Pad |
Interior Light | Yes |
Delay Bake | Yes |
Steam-Clean | Yes |
Monogram ZKS90DPSNSS Technical Details |
Color | Stainless Steel |
Weight | 125 lbs. |
Style | Single |
Volts | 240 Volts |
Amps | 20 Amps |
Digital Temperature Display | Yes |
Timer | Yes |
Approved for Outdoor Use | No |
Oven Racks | 3 |
Interior Width | 21.5" |
Interior Depth | 20" |
Interior Height | 17.25" |
Frequency | 60 Hz. |
Digital Clock | Yes |
Star-K Certified | Yes |
Safety Lock | Yes |
Convection Power | 2400 Watts |
Works with Nest | Yes |
Works with Alexa | Yes |
Works with Google Assistant | Yes |
Monogram ZKS90DPSNSS Features |
Sabbath Mode | Yes |
ADA Compliant | Yes |
Self-Clean with Steam Clean Option | Yes |
Scan-to-Cook Technology | Yes |
Wi-Fi Connection | Yes |
Connects with Amazon Alexa | Yes |
Connects with Google Assistant | Yes |
Star-K Certification | Yes |
Monogram ZKS90DPSNSS Dimensions |
Exterior Width | 27" |
Width | 26.75" |
Height | 28.8125" |
Depth | 26.625" |
Cutout Width | 25.25" |
Cutout Height | 27.625" |
Cutout Depth | 23.5" |