![]() |
![]() | AccuCold AIWD282Ice MakersSKU: AIWD282 Type: Freestanding Color: Stainless Steel Door Color: Stainless Steel Cabinet Color: Stainless Look Undercounter: No Field Reversible Door: No Accepts Custom Panels: No Width: 16 1/2 Inch Compare | |
![]() | AccuCold AIWD282FLTRIce MakersSKU: AIWD282FLTR Type: Freestanding Color: Stainless Steel Door Color: Stainless Steel Cabinet Color: Stainless Look Undercounter: No Field Reversible Door: No Accepts Custom Panels: No Width: 16 1/2 Inch Compare | |
![]() | Avanti IM1213SISIce MakersSKU: IM1213SIS Type: Countertop Daily Ice Production: 33 lbs. Field Reversible Doors: No Exterior Width: 10" Width: 9.75" Height: 11.5" Depth: 14" Compare | |
![]() | Avanti IM12CISIce MakersSKU: IM12CIS Type: Portable Daily Ice Production: 25 lbs. Field Reversible Doors: No Exterior Width: 10" Width: 9.75" Height: 13.25" Depth: 14" Compare | |
![]() | Avanti IME49U3SISIce MakersSKU: IME49U3SIS Type: Freestanding and Built-In Daily Ice Production: 39 lbs. Ice Storage: 49 lbs. Exterior Width: 15" Width: 14.5" Height: 33" Depth: 25" Compare | |
![]() | Avanti NIMD3313SISIce MakersSKU: NIMD3313SIS Type: Countertop Daily Ice Production: 33 lbs. Ice Storage: 3 lbs. Field Reversible Doors: No Exterior Width: 11" Width: 10.75" Height: 16.5" Depth: 16.5" Compare | |
![]() | Avanti NIMD3314BSISIce MakersSKU: NIMD3314BSIS Type: Countertop Daily Ice Production: 33 lbs. Ice Storage: 3 lbs. Field Reversible Doors: No Exterior Width: 11" Width: 10.75" Height: 16.5" Depth: 16.5" Compare | |
![]() | Avanti OIM1550U3SIce MakersSKU: OIM1550U3S Type: Built-In Daily Ice Production: 50 lbs. Exterior Width: 15" Compare | |
![]() | Avanti RIM49U3SISIce MakersSKU: RIM49U3SIS Type: Freestanding and Built-In Daily Ice Production: 49 lbs. Ice Storage: 25 lbs. Width: 14.5" Height: 33" Depth: 25" Compare | |
![]() | Brama BR15INIMBIce MakersSKU: BR15INIMB Type: Freestanding and Built-In Daily Ice Production: 50 lbs. Ice Storage: 25 lbs. Field Reversible Doors: Yes Exterior Width: 15" Width: 14.625" Height: 32.68" Depth: 24.875" Compare | |
Copyright © 2023 AppliancesHomeChoice.com. All rights reserved. |
|