Dacor DOC30P977DS Appearance |
Type | Oven/Microwave Combo |
Fuel Type | Electric |
Microwave | Yes |
Steam Oven | Yes |
Upper Capacity | 1.9 cu. ft. |
Lower Capacity | 5.1 cu. ft. |
Drawer | None |
Dacor DOC30P977DS Handle |
Handle Design | Contemporary |
Handle Shape | Flat |
Handle Type | Bar |
Handle Color | Stainless Steel |
Dacor DOC30P977DS Oven Features |
Convection | Yes |
Self-Cleaning | Yes |
Control Type | Digital and Knobs |
Interior Light | Yes |
Delay Bake | Yes |
Steam-Clean | Yes |
Door Style | Drop Down |
Dacor DOC30P977DS Technical Details |
Color | Stainless Steel |
Capacity | 7 cu. ft. |
Style | Double |
Volts | 240 Volts |
Amps | 40 Amps |
Digital Temperature Display | Yes |
Timer | Yes |
Approved for Outdoor Use | No |
Oven Racks | 3 |
Frequency | 60 Hz. |
Digital Clock | Yes |
Wi-Fi | Yes |
Safety Lock | Yes |
With Turntable | Yes |
Undercounter Installation | No |
Convection Power | 2600 Watts |
Smart Appliance | Yes |
Works with Brand Specific App | Yes |
Remote Diagnostics | Yes |
Gliding Rack System | Yes |
Remote Monitoring | Yes |
Weight | 200.00 lbs |
Dacor DOC30P977DS Features |
Sabbath Mode | Yes |
ADA Compliant | No |
GlideRack | Yes |
GreenClean technology | Yes |
Wi-Fi-Enabled 7" LCD Control Panel | Yes |
BrightVue Interior Lighting | Yes |
SoftShut Door Hinges | Yes |
Dual Four-Part Pure Convection | Yes |
Dacor DOC30P977DS Dimensions |
Exterior Width | 30" |
Width | 29.75" |
Height | 43.375" |
Depth | 24.3125" |
Cutout Width | 30.25" |
Cutout Height | 43.6875" |
Cutout Depth | 27.875" |