Dacor DOC30M977DM Appearance |
Type | Oven/Microwave Combo |
Fuel Type | Electric |
Microwave | Yes |
Speed Oven | Yes |
Steam Oven | Yes |
Upper Capacity | 1.9 cu. ft. |
Lower Capacity | 4.8 cu. ft. |
Drawer | None |
Dacor DOC30M977DM Handle |
Handle Design | Contemporary |
Handle Shape | Flat |
Handle Type | Bar |
Handle Color | Graphite Stainless Steel |
Dacor DOC30M977DM Oven Features |
Convection | Yes |
Self-Cleaning | Yes |
Control Type | Touch Pad |
Interior Light | Yes |
Delay Bake | Yes |
Steam-Clean | Yes |
Door Style | Drop Down |
Dacor DOC30M977DM Technical Details |
Color | Graphite Stainless Steel |
Capacity | 6.7 cu. ft. |
Style | Double |
Watts | 950 Watts |
Volts | 240 Volts |
Amps | 40 Amps |
Digital Temperature Display | Yes |
Timer | Yes |
Oven Racks | 3 |
Exterior Depth | 24" |
Exterior Height | 42" |
Frequency | 60 Hz. |
Digital Clock | Yes |
Warranty Terms | Limited 1 Year Parts and Labor |
Wi-Fi | Yes |
Safety Lock | Yes |
With Turntable | Yes |
Flush Cutout Depth | 24.8" |
Flush Cutout Height | 43.69" |
Recessed Width | 28.5" |
Recessed Depth | 23.125" |
Recessed Height | 42" |
Cutout Max Width | 28.625" |
Flush Cutout Max Width | 30.3" |
Flush Cutout Min Width | 30.2" |
Weight | 383.00 lbs |
Dacor DOC30M977DM Features |
Sabbath Mode | Yes |
ADA Compliant | No |
Approved for Outdoor Use | No |
GlideRack | Yes |
Wi-Fi-Enabled 7" LCD Control Panel | Yes |
SoftShut Door Hinges | Yes |
BrightVue Interior Lighting | Yes |
Self-Clean Oven | Yes |
Dual Four-Part Pure Convection | Yes |
Dacor DOC30M977DM Dimensions |
Exterior Width | 30" |
Width | 30" |
Height | 42" |
Depth | 25.625" |
Cutout Width | 28.5" |
Cutout Height | 42.2" |
Cutout Depth | 23.5" |