Sub-Zero BI42SDSPH Appearance |
Type | Built In |
Style | Side-by-Side |
Size | Full Size |
Double Freezer Drawers | No |
Counter Depth | Yes |
Glass Door | No |
Undercounter | No |
Reversible Doors | No |
Door Finish | Smooth |
Accepts Custom Panels | No |
Wine Racks (Category) | No |
Color | Stainless Steel |
Door Color | Stainless Steel |
Interior Color | White |
Freezer Drawers | No |
Door Hinge Covers/Hidden Hinges | Yes |
Rollers | Yes |
Leveling Legs | Yes |
Sub-Zero BI42SDSPH Capacity |
Refrigerator Capacity | 16 Cu. Ft. |
Freezer Capacity | 7.9 Cu. Ft. |
Total Capacity | 23.9 Cu. Ft. |
Sub-Zero BI42SDSPH Shabbos Compliance |
Sabbath Mode | Yes |
Certification | STAR-K |
Sub-Zero BI42SDSPH Smart |
WiFi | Yes |
Alexa | Yes |
Google Home | Yes |
Remote Control | Yes |
Remote Monitoring | Yes |
Remote Diagnostics | Yes |
Dash Replenishment | No |
App Integration | Control4 |
Smart Accessory Required | No |
Sub-Zero BI42SDSPH Installation |
Flush Installation | No |
Sub-Zero BI42SDSPH Features |
Column | No |
Stainless Steel Interior | No |
Recessed Handles | No |
Fingerprint Resistant | No |
Smart Home / App Compatible | Yes |
Remote Access | Yes |
Sub-Zero BI42SDSPH Refrigerator Features |
Type of Shelves | Glass |
No. of Shelves | 5 |
No. of Fixed Shelves | 1 |
No. of Adjustable Shelves | 4 |
Slide-out Shelves | No |
Spill Safe Shelves | No |
Cantilever Shelves | No |
Split Shelves | No |
No. of Door Bins | 5 |
Adjustable Door Bins | Yes |
Gallon Door Storage | No |
Humidity Controlled Crispers | 1 |
Temperature Zones | Dual |
Keurig Brewing System | No |
Touch Screen | No |
Drawer Divider | Yes |
Odor Control | Yes |
Sub-Zero BI42SDSPH Freezer Features |
Defrost | Automatic |
Quick Freeze | No |
Type of Shelves | Wire |
No. of Shelves | 4 |
No. of Drawers | 3 |
No. of Door Bins | 5 |
Sub-Zero BI42SDSPH Technical Details |
Energy Star Rated | No |
ADA Compliant | No |
Approved for Commercial Use | No |
Approved for Medical Use | No |
Approved for Outdoor Use | No |
Amps | 15 |
Voltage | 115 Volts |
Sub-Zero BI42SDSPH Water |
Water Dispenser | External |
Hot Water Dispenser | No |
Sparkling Water Dispenser | No |
Water Filtration | Yes |
Sub-Zero BI42SDSPH Settings |
Digital Temperature Control | Yes |
Convertible Freezer/Refrigerator | No |
Sub-Zero BI42SDSPH Ice |
Ice Dispenser | Yes |
Ice Maker | Yes |
Secondary Ice Maker | No |
Sub-Zero BI42SDSPH Warranty |
Parts | 2 Year |
Labor | 2 Year |
Sub-Zero BI42SDSPH Dimensions |
Width | 42 Inch |
Depth | 24 Inch |
Depth without Door | 23 7/8 Inch |
Depth without Door and Handles | 23 7/8 Inch |
Depth without Handles | 26 3/16 Inch |
Height | 84 Inch |