Sub-Zero BI30UOLH Appearance |
Type | Built In |
Style | Bottom Freezer |
Size | Full Size |
Door Style | One Door |
Double Freezer Drawers | No |
Counter Depth | Yes |
Glass Door | No |
Hinge Side | Left |
Reversible Doors | No |
Accepts Custom Panels | Yes |
Color | Panel Ready |
Door Color | Panel Ready |
Cabinet Color | Black |
Sub-Zero BI30UOLH Capacity |
Refrigerator Capacity | 12.7 Cu. Ft. |
Freezer Capacity | 4.1 Cu. Ft. |
Total Capacity | 16.8 Cu. Ft. |
Sub-Zero BI30UOLH Shabbos Compliance |
Sabbath Mode | Yes |
Certification | STAR-K |
Sub-Zero BI30UOLH Smart |
WiFi | Yes |
Alexa | Yes |
Google Home | Yes |
Remote Control | Yes |
Remote Monitoring | Yes |
Remote Diagnostics | No |
Dash Replenishment | No |
Smart Accessory Required | Yes |
Sub-Zero BI30UOLH Refrigerator Features |
Type of Shelves | Glass |
No. of Shelves | 4 |
Slide-out Shelves | No |
Spill Safe Shelves | Yes |
Cantilever Shelves | No |
Split Shelves | No |
No. of Door Bins | 3 |
Adjustable Door Bins | Yes |
Gallon Door Storage | No |
Humidity Controlled Crispers | 1 |
Sub-Zero BI30UOLH Freezer Features |
Defrost | Automatic |
Quick Freeze | No |
No. of Baskets | 2 |
Sub-Zero BI30UOLH Technical Details |
ADA Compliant | No |
Approved for Commercial Use | No |
Approved for Medical Use | No |
Approved for Outdoor Use | No |
Amps | 15 |
Voltage | 115 Volts |
Sub-Zero BI30UOLH Water |
Water Dispenser | No |
Hot Water Dispenser | No |
Sparkling Water Dispenser | No |
Water Filtration | Yes |
Sub-Zero BI30UOLH Settings |
Digital Temperature Control | Yes |
Convertible Freezer/Refrigerator | No |
Sub-Zero BI30UOLH Ice |
Ice Dispenser | No |
Ice Maker | Yes |
Secondary Ice Maker | No |
Sub-Zero BI30UOLH Warranty |
Parts | 2 |
Labor | 2 |
Sub-Zero BI30UOLH Dimensions |
Width | 30 Inch |
Depth | 24 Inch |
Height | 84 Inch |