Sub-Zero BI30UGOLH Appearance |
Type | Built In |
Style | Bottom Freezer |
Size | Full Size |
Door Style | One Door |
Double Freezer Drawers | No |
Counter Depth | Yes |
Glass Door | Yes |
Undercounter | No |
Hinge Side | Left |
Reversible Doors | No |
Door Finish | Smooth |
Cabinet Color | Black |
Freezer Drawers | Single |
Door Hinge Covers/Hidden Hinges | Yes |
Rollers | Yes |
Leveling Legs | Yes |
Sub-Zero BI30UGOLH Capacity |
Refrigerator Capacity | 12.9 Cu. Ft. |
Freezer Capacity | 4.1 Cu. Ft. |
Total Capacity | 17 Cu. Ft. |
Sub-Zero BI30UGOLH Shabbos Compliance |
Sabbath Mode | Yes |
Certification | STAR-K |
Sub-Zero BI30UGOLH Smart |
WiFi | Yes |
Alexa | Yes |
Google Home | Yes |
Remote Control | Yes |
Remote Monitoring | Yes |
Remote Diagnostics | No |
Dash Replenishment | No |
App Integration | Sub-Zero Group Owner's App. |
Smart Accessory Required | Yes |
Sub-Zero BI30UGOLH Features |
Smart Home / App Compatible | Yes |
Remote Access | Yes |
Sub-Zero BI30UGOLH Refrigerator Features |
Type of Shelves | Glass |
No. of Shelves | 4 |
Slide-out Shelves | No |
Spill Safe Shelves | Yes |
Cantilever Shelves | No |
Split Shelves | No |
Adjustable Door Bins | No |
Gallon Door Storage | No |
Humidity Controlled Crispers | 1 |
Sub-Zero BI30UGOLH Freezer Features |
Defrost | Automatic |
Quick Freeze | No |
No. of Baskets | 2 |
Sub-Zero BI30UGOLH Technical Details |
Energy Star Rated | No |
CEE Rating | Tier I |
ADA Compliant | No |
Approved for Commercial Use | No |
Approved for Outdoor Use | No |
Amps | 15 |
Voltage | 115 Volts |
Sub-Zero BI30UGOLH Water |
Water Dispenser | No |
Hot Water Dispenser | No |
Sparkling Water Dispenser | No |
Water Filtration | Yes |
Sub-Zero BI30UGOLH Settings |
Digital Temperature Control | Yes |
Convertible Freezer/Refrigerator | No |
Sub-Zero BI30UGOLH Ice |
Ice Dispenser | No |
Ice Maker | Yes |
Secondary Ice Maker | No |
Sub-Zero BI30UGOLH Warranty |
Parts | 2 |
Labor | 2 |
Sub-Zero BI30UGOLH Dimensions |
Width | 30 Inch |
Depth | 24 Inch |
Height | 84 Inch |