Samsung 1753549 Appearance |
Type | Freestanding |
Total Capacity | 29 cu. ft. |
Freezer Capacity | 11.6 cu. ft. |
Counter-Depth | No |
Samsung 1753549 Handle |
Handle Type | Pocket |
Samsung 1753549 Smart Features |
Wi-Fi | Yes |
Smart Appliance | Yes |
Samsung 1753549 Features |
Accepts Custom Panels | Yes |
Number of Shelves | 4 |
Type of Shelves | Glass |
Number of Doors | 4 |
Defrost Type | Automatic |
Ice Maker | Yes |
Dual Ice Maker | Yes |
Water Dispenser | Internal |
Door Alarm | Yes |
LED Lighting | Yes |
Triple Cooling | Yes |
Beverage Center | Yes |
Dual Ice Maker with Ice Bites | Yes |
Customize Your Color | Yes |
Fingerprint Resistant Finish | Yes |
Press or Pour | Yes |
FlexZone Drawer | Yes |
Wi-Fi Connection | Yes |
Gallon Door Bin | Yes |
Sabbath Mode | Yes |
AutoFill Water Pitcher | Yes |
Samsung 1753549 Technical Details |
Color | Morning Blue Glass |
Energy Star | Yes |
Style | French Door |
Volts | 120 Volts |
Sabbath Mode | No |
Refrigerator Capacity | 17.4 cu. ft. |
Amps | 15 Amps |
Hinge Side | Both |
ADA Compliant | Yes |
Glass Door | No |
Split Shelves | Yes |
Size | Full Size |
Cabinet Depth | 29.375" |
Freezer | Yes |
Door Lock | No |
Flush Installation | No |
Spill Proof Shelves | Yes |
Depth with Door at 90 Degrees | 48.5" |
Freezer Type | Drawers |
Design Style | Contemporary |
Interior Color | White |
4 Door | Yes |
Convertible Freezer/Refrigerator | Yes |
Crisper | Yes |
Weight | 424.00 lbs |
Samsung 1753549 Dimensions |
Exterior Width | 36" |
Width | 35.875" |
Height | 73" |
Depth | 34.25" |