Monogram 1554777 Appearance |
Style | Refrigerator and Freezer Sets |
Configuration | Side by Side |
Exterior Width | 48" |
Door Swing | Left-Right |
Monogram 1554777 Column Position |
Refrigerator Right Position | Yes |
Freezer Left Position | Yes |
Monogram 1554777 Refrigerator Features |
Refrigerator Exterior Width | 24" |
Refrigerator Height | 83.5" |
Refrigerator Depth | 24.75" |
Refrigerator Hinge Side | Right |
Refrigerator Ice Maker | No |
Refrigerator Wi-Fi | Yes |
Refrigerator Smart Appliance | Yes |
Refrigerator Energy Star | Yes |
Refrigerator Sabbath Mode | Yes |
Refrigerator Accepts Custom Panels | Yes |
Refrigerator Field Reversible Doors | Yes |
Monogram 1554777 Freezer Features |
Freezer Exterior Width | 24" |
Freezer Total Capacity | 12.5 cu. ft. |
Freezer Height | 83.5" |
Freezer Depth | 24.75" |
Freezer Hinge Side | Left |
Freezer Ice Maker | Yes |
Freezer Wi-Fi | Yes |
Freezer Smart Appliance | Yes |
Freezer Field Reversible Doors | Yes |
Freezer Accepts Custom Panels | Yes |
Freezer Energy Star | Yes |
Freezer Sabbath Mode | Yes |
Monogram 1554777 Technical Details |
Color | Panel Ready |
Refrigerator LED Lighting | Yes |
Freezer LED Lighting | Yes |
Freezer Volts | 115 Volts |
Freezer Defrost Type | Automatic |
Refrigerator Defrost Type | Automatic |
Refrigerator Volts | 115 Volts |
Refrigerator Door Alarm | Yes |
Freezer Door Alarm | Yes |
Weight | 950.00 lbs |