MicroFridge 23MF47D1S Appearance |
Type | Freestanding |
Style | Full |
Size | Compact |
Counter Depth | Yes |
Glass Door | No |
Freezer | No |
Microfridge | Yes |
Undercounter | No |
Hinge Side | Right |
Reversible Doors | Yes |
Door Finish | Smooth |
Accepts Custom Panels | No |
Wine Racks (Category) | No |
Color | Stainless Steel |
Door Color | Stainless Steel |
Cabinet Color | Black |
Freezer Drawers | No |
Door Hinge Covers/Hidden Hinges | No |
Rollers | No |
Leveling Legs | Yes |
MicroFridge 23MF47D1S Capacity |
Refrigerator Capacity | 2.28 Cu. Ft. |
Total Capacity | 2.28 Cu. Ft. |
Can Capacity | 7 |
MicroFridge 23MF47D1S Shabbos Compliance |
Sabbath Mode | No |
MicroFridge 23MF47D1S Refrigerator Features |
Type of Shelves | Wire |
No. of Shelves | 2 |
Slide-out Shelves | No |
Spill Safe Shelves | No |
Cantilever Shelves | No |
Split Shelves | No |
No. of Door Bins | 2 |
Adjustable Door Bins | No |
Gallon Door Storage | No |
Temperature Zones | Single |
MicroFridge 23MF47D1S Technical Details |
Energy Star Rated | Yes |
CEE Rating | Tier III |
ADA Compliant | No |
Approved for Commercial Use | No |
Approved for Medical Use | No |
Approved for Outdoor Use | No |
Amps | 15 |
Voltage | 120 Volts |
MicroFridge 23MF47D1S Water |
Water Dispenser | No |
Hot Water Dispenser | No |
Sparkling Water Dispenser | No |
Water Filtration | No |
MicroFridge 23MF47D1S Settings |
Digital Temperature Control | No |
Convertible Freezer/Refrigerator | No |
MicroFridge 23MF47D1S Ice |
Ice Dispenser | No |
Ice Maker | No |
Secondary Ice Maker | No |
MicroFridge 23MF47D1S Warranty |
Parts | 7 |
Labor | 7 |
MicroFridge 23MF47D1S Dimensions |
Width | 18 5/8 Inch |
Depth | 19 13/16 Inch |
Depth with Door at 90° | 37 Inch |
Height | 35 9/16 Inch |