Jenn-Air 977910 Appearance |
Style | Refrigerator and Freezer Sets |
Configuration | Side by Side |
Exterior Width | 42" |
Door Swing | Left-Right |
Jenn-Air 977910 Column Position |
Refrigerator Right Position | Yes |
Freezer Left Position | Yes |
Jenn-Air 977910 Refrigerator Features |
Refrigerator Exterior Width | 24" |
Refrigerator Total Capacity | 13 cu. ft. |
Refrigerator Height | 79.875" |
Refrigerator Depth | 27.125" |
Refrigerator Hinge Side | Right |
Refrigerator Ice Maker | No |
Refrigerator Water Dispenser | Internal |
Refrigerator Wi-Fi | Yes |
Refrigerator Smart Appliance | Yes |
Refrigerator Energy Star | Yes |
Refrigerator Sabbath Mode | Yes |
Refrigerator Accepts Custom Panels | Yes |
Refrigerator Field Reversible Doors | No |
Jenn-Air 977910 Freezer Features |
Freezer Exterior Width | 18" |
Freezer Total Capacity | 8 cu. ft. |
Freezer Height | 84" |
Freezer Depth | 27.125" |
Freezer Hinge Side | Left |
Freezer Ice Maker | Yes |
Freezer Wi-Fi | Yes |
Freezer Smart Appliance | Yes |
Freezer Field Reversible Doors | No |
Freezer Accepts Custom Panels | Yes |
Freezer Energy Star | Yes |
Freezer Sabbath Mode | Yes |
Jenn-Air 977910 Technical Details |
Color | Stainless Steel |
Undercounter | No |
Refrigerator Type | Built In |
Refrigerator Width | 23.75" |
Refrigerator Size | Full Size |
Refrigerator LED Lighting | Yes |
Freezer Volts | 120 Volts |
Freezer Defrost Type | Automatic |
Refrigerator Defrost Type | Automatic |
Refrigerator Volts | 120 Volts |
Refrigerator Style | All Refrigerator |
Refrigerator Door Alarm | Yes |
Refrigerator ADA Compliant | Yes |
Refrigerator Approved for Outdoor Use | No |
Refrigerator Door Lock | Yes |
Refrigerator Counter-Depth | Yes |
Refrigerator Counter Depth | Yes |
Freezer Counter Depth | Yes |
Freezer Door Alarm | Yes |
Weight | 941.00 lbs |