Jenn-Air 1332982 Appearance |
Style | Refrigerator and Freezer Sets |
Configuration | Separate Install |
Exterior Width | 53.5" |
Door Swing | Left-Right |
Jenn-Air 1332982 Column Position |
Refrigerator Left Position | Yes |
Freezer Right Position | Yes |
Jenn-Air 1332982 Refrigerator Features |
Refrigerator Exterior Width | 30" |
Refrigerator Total Capacity | 17 cu. ft. |
Refrigerator Height | 79.875" |
Refrigerator Depth | 27.125" |
Refrigerator Hinge Side | Left |
Refrigerator Water Dispenser | Internal |
Refrigerator Wi-Fi | Yes |
Refrigerator Smart Appliance | Yes |
Refrigerator Energy Star | Yes |
Refrigerator Sabbath Mode | Yes |
Refrigerator Accepts Custom Panels | Yes |
Refrigerator Field Reversible Doors | No |
Jenn-Air 1332982 Freezer Features |
Freezer Exterior Width | 24" |
Freezer Total Capacity | 13 cu. ft. |
Freezer Height | 84" |
Freezer Depth | 27.125" |
Freezer Hinge Side | Right |
Freezer Ice Maker | Yes |
Freezer Wi-Fi | Yes |
Freezer Smart Appliance | Yes |
Freezer Field Reversible Doors | No |
Freezer Accepts Custom Panels | Yes |
Freezer Energy Star | Yes |
Freezer Sabbath Mode | Yes |
Jenn-Air 1332982 Technical Details |
Color | Panel Ready |
Undercounter | No |
Refrigerator Type | Built-In |
Refrigerator Width | 29.75" |
Refrigerator Size | Full Size |
Refrigerator LED Lighting | Yes |
Freezer LED Lighting | Yes |
Freezer Volts | 120 Volts |
Freezer Defrost Type | Automatic |
Refrigerator Defrost Type | Automatic |
Refrigerator Volts | 115 Volts |
Refrigerator Style | All Refrigerator |
Refrigerator Door Alarm | Yes |
Refrigerator ADA Compliant | Yes |
Refrigerator Approved for Outdoor Use | No |
Refrigerator Door Lock | Yes |
Refrigerator Counter-Depth | Yes |
Freezer Door Alarm | Yes |
Weight | 947.00 lbs |