Gaggenau RB472705 Appearance |
Type | Built-In |
Size | Full Size |
Counter-Depth | Yes |
Total Capacity | 15.5 cu. ft. |
Freezer Capacity | 4 cu. ft. |
Field Reversible Doors | Yes |
Hinge Side | Right |
Gaggenau RB472705 Smart Features |
Wi-Fi | Yes |
Smart Appliance | Yes |
Works with Brand Specific App | Yes |
Gaggenau RB472705 Features |
Defrost Type | Automatic |
Ice Maker | Yes |
Type of Shelves | Glass |
Accepts Custom Panels | Yes |
Crisper | Yes |
LED Lighting | Yes |
Star-K Certification | Yes |
Automatic Ice Maker | Yes |
Automatic Defrosting | Yes |
Home Connect | Yes |
CSA Certified | Yes |
Stainless Steel Interior | Yes |
Solid Aluminium Door Bins | Yes |
LED Lights | Yes |
Multi-Flow Air System | Yes |
No-Frost Technology | Yes |
Wi-Fi Connected | Yes |
Fully Integrated Design | Yes |
TFT Touch Display | Yes |
Sabbath Mode | Yes |
Gaggenau RB472705 Technical Details |
Color | Panel Ready |
Weight | 403 lbs |
Energy Star | Yes |
Style | Bottom Freezer |
Number of Shelves | 3 |
Door Alarm | Yes |
Volts | 120 Volts |
Sabbath Mode | Yes |
Refrigerator Capacity | 11.5 cu. ft. |
Amps | 15 Amps |
Type of Cubes | Cube |
Cutout Width | 30" |
Cutout Depth | 24.75" |
Cutout Height | 84" |
Compressor Location | Bottom Mounted |
Power Cord Length | 118" |
Freezer Type | Drawers |
Number of Doors | 2 |
Interior Color | Stainless Steel |
Remote Diagnostics | Yes |
Remote Monitoring | Yes |
Gaggenau RB472705 Dimensions |
Exterior Width | 30" |
Width | 29.75" |
Height | 83.75" |
Depth | 24" |