Frigidaire FFET1022UV Appearance |
Size | Apartment |
Total Capacity | 10.1 Cu. Ft. |
Freezer Capacity | 2.7 cu. ft. |
Type | Freestanding |
Field Reversible Doors | Yes |
Counter-Depth | Yes |
Frigidaire FFET1022UV Handle |
Handle Type | Pocket |
Frigidaire FFET1022UV Features |
Door Lock | No |
Glass Door | No |
Door in Door | No |
Door Alarm | No |
Defrost Type | Frost Free |
Ice Maker | No |
Water Dispenser | No |
Hinge Side | Right |
Accepts Custom Panels | No |
Number of Shelves | 2 |
Type of Shelves | Glass |
Freezer Shelves | Glass |
LED Lighting | Yes |
Odor Free | No |
Sabbath Mode | No |
Fingerprint Resistant | Yes |
Ready-Select Controls | Yes |
Frost-Free Operation | Yes |
Bright LED Lighting | Yes |
Digital Temperature Display | Yes |
Frigidaire FFET1022UV Technical Details |
Color | Stainless Steel |
Energy Star | Yes |
Style | Top Freezer |
Volts | 115 Volts |
Refrigerator Capacity | 7.4 cu. ft. |
Amps | 15 Amps |
ADA Compliant | Yes |
Approved for Outdoor Use | No |
Height without Hinges | 58.5" |
Split Shelves | No |
Cabinet Depth | 23.25" |
Freezer | Yes |
Approved for Commercial Use | No |
Cabinet Color | Stainless Steel |
Door Color | Stainless Steel |
Spill Proof Shelves | No |
Depth with Door at 90 Degrees | 48" |
Compressor Location | Bottom Mounted |
Approved for Medical Use | No |
Freezer Type | Shelves |
Handle Style | Integrated |
Number of Doors | 2 |
Interior Color | White |
Convertible Freezer/Refrigerator | No |
Crisper | Yes |
Weight | 131.00 lbs |
Frigidaire FFET1022UV Dimensions |
Exterior Width | 24" |
Width | 23.75" |
Height | 59.875" |
Depth | 26" |