Dacor Transitional DRF36C000SR Appearance |
Type | Freestanding |
Style | French Door |
Size | Full Size |
French Door Style | 4 Door |
Door Style | French Door |
Double Freezer Drawers | No |
Counter Depth | Yes |
Glass Door | No |
Door Finish | Smooth |
Accepts Custom Panels | No |
Wine Racks (Category) | No |
Color | Stainless Steel |
Door Color | Stainless Steel |
Cabinet Color | Stainless Steel |
Freezer Drawers | Single |
Door Hinge Covers/Hidden Hinges | Yes |
Rollers | No |
Leveling Legs | Yes |
Dacor Transitional DRF36C000SR Capacity |
Refrigerator Capacity | 12.9 Cu. Ft. |
Freezer Capacity | 6.6 Cu. Ft. |
Total Capacity | 22.6 Cu. Ft. |
Dacor Transitional DRF36C000SR Shabbos Compliance |
Sabbath Mode | Yes |
Dacor Transitional DRF36C000SR Smart |
WiFi | No |
Smart Accessory Required | No |
Dacor Transitional DRF36C000SR Refrigerator Features |
Type of Shelves | Glass |
No. of Shelves | 3 |
No. of Adjustable Shelves | 4 |
Slide-out Shelves | Yes |
Folding Shelves | 1 |
No. of Door Bins | 7 |
Adjustable Door Bins | No |
Gallon Door Storage | Yes |
Humidity Controlled Crispers | 2 |
Keurig Brewing System | No |
Touch Screen | No |
Drawer Divider | Yes |
Cooling System | Twin |
Odor Control | Yes |
Dacor Transitional DRF36C000SR Freezer Features |
Defrost | Automatic |
Quick Freeze | Yes |
No. of Drawers | 1 |
Dacor Transitional DRF36C000SR Technical Details |
Energy Star Rated | Yes |
Approved for Commercial Use | No |
Approved for Medical Use | No |
Approved for Outdoor Use | No |
Voltage | 115 Volts |
Dacor Transitional DRF36C000SR Water |
Water Dispenser | External |
Hot Water Dispenser | No |
Sparkling Water Dispenser | No |
Water Filtration | Yes |
Dacor Transitional DRF36C000SR Settings |
Digital Temperature Control | Yes |
Dacor Transitional DRF36C000SR Ice |
Ice Dispenser | No |
Ice Maker | Yes |
Dacor Transitional DRF36C000SR Warranty |
Parts | 2 |
Labor | 2 |
Sealed System (Parts & Labor) | 3 Year |
Linear/Inverter Compressor (Parts Only) | 13 Year |
Dacor Transitional DRF36C000SR Dimensions |
Width | 35 3/4 Inch |
Depth | 30 7/8 Inch |
Depth without Handles | 29 1/4 Inch |
Height | 70 Inch |
Cutout Width | 36 Inch |
Cutout Depth | 24 Inch |
Cutout Height | 70 Inch |