Cafe CXE22DM5PS5 Appearance |
Type | Freestanding |
Total Capacity | 22.33 cu. ft. |
Freezer Capacity | 6.73 cu. ft. |
Counter-Depth | Yes |
Cafe CXE22DM5PS5 Smart Features |
Wi-Fi | Yes |
Smart Appliance | Yes |
Works with Alexa | Yes |
Works with Google Assistant | Yes |
Cafe CXE22DM5PS5 Features |
Accepts Custom Panels | No |
Number of Shelves | 4 |
Type of Shelves | Glass |
Freezer Shelves | None |
Number of Doors | 4 |
Drawer Compartment | Yes |
Defrost Type | Automatic |
Ice Maker | Yes |
Type of Cubes | Cube and Crushed |
Water Dispenser | External |
Door Alarm | Yes |
LED Lighting | Yes |
Counter-Depth Design | Yes |
Wi-Fi Connection | Yes |
Turbo Cool Setting | Yes |
Hands-Free Autofill | Yes |
Sabbath Mode | Yes |
Connects with Amazon Alexa | Yes |
Connects with Google Assistant | Yes |
Humidity Controlled Crisper Drawer | Yes |
Fingerprint Resistant Finish | Yes |
Quick Freeze | Yes |
Automatic Defrost | Yes |
Cafe CXE22DM5PS5 Technical Details |
Color | Platinum Glass |
Energy Star | Yes |
Style | French Door |
Volts | 115 Volts |
Sabbath Mode | Yes |
Refrigerator Capacity | 12.68 cu. ft. |
Amps | 15 Amps |
Hinge Side | Both |
ADA Compliant | No |
Glass Door | No |
Depth without Handles | 28.875" |
Height without Hinges | 68.625" |
Split Shelves | Yes |
Size | Full Size |
Cabinet Depth | 24" |
Freezer | Yes |
Door Lock | No |
Flush Installation | No |
Depth with Door at 90 Degrees | 43" |
Freezer Type | Drawers |
Interior Color | Gray |
4 Door | Yes |
Convertible Freezer/Refrigerator | No |
Crisper | Yes |
Drawer Capacity | 2.92 cu. ft. |
Remote Diagnostics | Yes |
Remote Monitoring | Yes |
Weight | 395.00 lbs |
Cafe CXE22DM5PS5 Dimensions |
Exterior Width | 36" |
Width | 35.625" |
Height | 69.875" |
Depth | 28.875" |