Bosch Benchmark B36IT905NP Appearance |
Type | Built-In |
Total Capacity | 19.4 |
Counter-Depth | Yes |
Bosch Benchmark B36IT905NP Smart Features |
Wi-Fi | Yes |
Smart Appliance | Yes |
Works with Brand Specific App | Yes |
Bosch Benchmark B36IT905NP Features |
Accepts Custom Panels | Yes |
Number of Shelves | 3 |
Type of Shelves | Glass |
Number of Doors | 3 |
Defrost Type | Frost Free |
Ice Maker | Yes |
LED Lighting | Yes |
SuperCool | Yes |
Dual Evaporator | Yes |
OptiFlex Hinge | Yes |
Home Connect | Yes |
MultiAirFlow | Yes |
SuperFreezing | Yes |
UltraClarityPro Water Filter | Yes |
Gallon Door Bin | Yes |
Humidity Controlled Crisper Drawer | Yes |
Low dBA | Yes |
Wi-Fi Connected | Yes |
Star-K Certification | Yes |
Bosch Benchmark B36IT905NP Technical Details |
Color | Panel Ready |
Energy Star | Yes |
Style | French Door |
Volts | 120 Volts |
Amps | 15 Amps |
Hinge Side | Both |
Gallon Door Storage | Yes |
Digital Temperature Control | Yes |
Cutout Width | 36" |
Cutout Depth | 25" |
Cutout Height | 84" |
Size | Full Size |
Freezer | Yes |
Door Color | Panel Ready |
Flush Installation | Yes |
Depth with Door at 90 Degrees | 44.9375" |
Freezer Type | Drawers |
Noise Level | 42 dBA |
Interior Color | White |
Crisper | Yes |
Remote Diagnostics | Yes |
Remote Monitoring | Yes |
Star-K Certification | Yes |
Weight | 540.00 lbs |
Bosch Benchmark B36IT905NP Dimensions |
Exterior Width | 36" |
Width | 35.75" |
Height | 84" |
Depth | 24" |