Bosch Benchmark B36IT900NP Appearance |
Type | Built-In |
Total Capacity | 19.4 cu. ft. |
Counter-Depth | Yes |
Bosch Benchmark B36IT900NP Smart Features |
Wi-Fi | Yes |
Smart Appliance | Yes |
Bosch Benchmark B36IT900NP Features |
Number of Shelves | 3 |
Type of Shelves | Glass |
Number of Doors | 3 |
Defrost Type | Automatic |
Ice Maker | Yes |
Door Alarm | Yes |
LED Lighting | Yes |
Adjustable Glass Shelves | Yes |
Dual Evaporator | Yes |
OptiFlex Hinge | Yes |
Home Connect | Yes |
MultiAirFlow | Yes |
SuperFreezing | Yes |
Full-Width Glass Shelves | Yes |
Temperature Controlled Drawer | Yes |
Gallon Door Bin | Yes |
Internal Ice Maker | Yes |
SuperCooling | Yes |
AirFresh Filter | Yes |
Humidity Controlled Crisper Drawer | Yes |
Vacation Mode | Yes |
Eco Mode | Yes |
Bosch Benchmark B36IT900NP Technical Details |
Color | Panel Ready |
Weight | 540 lbs |
Energy Star | Yes |
Style | French Door |
Watts | 350 W |
Volts | 120 Volts |
Gallon Door Bins | Yes |
Sabbath Mode | Yes |
Amps | 15 Amps |
Hinge Side | Both |
Electronic Controls | Yes |
Water Filter | Yes |
SuperCool | Yes |
Economy Mode | Yes |
Vacation Mode | Yes |
Optiflex Hinge | Yes |
Humidity Controlled Crispers | Yes |
Cutout Width | 36" |
Cutout Depth | 25" |
Cutout Height | 84" |
Size | Full Size |
Freezer | Yes |
Door Color | Panel Ready |
Flush Installation | Yes |
Frequency | 60 Hz |
SuperFreeze | Yes |
Gallon Storage Bins | 2 |
Humidity Control Drawer | 1 |
Depth with Door at 90 Degrees | 44.94" |
Compressor Location | Bottom Mounted |
Freezer Type | Drawers |
Interior Color | White |
Silence level | 42 dBA |
Crisper | Yes |
Filtered Ice-Maker | Yes |
Bosch Benchmark B36IT900NP Dimensions |
Exterior Width | 36" |
Width | 35.75" |
Height | 84" |
Depth | 24" |