Bosch Benchmark B30BB935SS Appearance |
Type | Built-In |
Size | Full Size |
Counter-Depth | Yes |
Total Capacity | 16 cu. ft. |
Field Reversible Doors | Yes |
Hinge Side | Right |
Bosch Benchmark B30BB935SS Handle |
Handle Design | Contemporary |
Handle Shape | Curved |
Handle Type | Bar |
Handle Color | Stainless Steel |
Bosch Benchmark B30BB935SS Smart Features |
Wi-Fi | Yes |
Smart Appliance | Yes |
Works with Brand Specific App | Yes |
Bosch Benchmark B30BB935SS Features |
Defrost Type | Automatic |
Ice Maker | Yes |
Type of Shelves | Glass |
Crisper | Yes |
LED Lighting | Yes |
Adjustable Glass Shelves | Yes |
Door Storage | Yes |
Dual Evaporator | Yes |
Home Connect | Yes |
MultiAirFlow | Yes |
SuperCooling | Yes |
Gallon Door Bin | Yes |
OptiFlex Hinge | Yes |
UltraClarityPro Water Filter | Yes |
Humidity Controlled Crisper Drawer | Yes |
UL Certification | Yes |
Wi-Fi Connected | Yes |
Low dBA | Yes |
Bosch Benchmark B30BB935SS Technical Details |
Color | Stainless Steel |
Energy Star | Yes |
Style | Bottom Freezer |
Number of Shelves | 2 |
Volts | 120 Volts |
Amps | 15 Amps |
Cutout Width | 30" |
Cutout Depth | 25" |
Cutout Height | 84" |
Flush Installation | Yes |
Depth with Door at 90 Degrees | 57" |
Freezer Type | Drawers |
Number of Doors | 2 |
Noise Level | 42 dBA |
Interior Color | White |
Remote Diagnostics | Yes |
Remote Monitoring | Yes |
Weight | 439.00 lbs |
Bosch Benchmark B30BB935SS Dimensions |
Exterior Width | 30" |
Width | 29.75" |
Height | 84" |
Depth | 24" |