Bosch B36CD50SNB Appearance |
Type | Freestanding |
Total Capacity | 21.6 cu. ft. |
Freezer Capacity | 6.4 cu. ft. |
Counter-Depth | Yes |
Bosch B36CD50SNB Handle |
Handle Design | Contemporary |
Handle Shape | Tubular |
Handle Type | Bar |
Handle Color | Black Stainless Steel |
Bosch B36CD50SNB Smart Features |
Wi-Fi | Yes |
Smart Appliance | Yes |
Bosch B36CD50SNB Features |
Number of Shelves | 5 |
Type of Shelves | Glass |
Number of Doors | 3 |
Defrost Type | Automatic |
Water Dispenser | External |
Door Alarm | Yes |
LED Lighting | Yes |
Home Connect | Yes |
QuickIcePro System | Yes |
MultiAirFlow | Yes |
VitaFreshPro Technology | Yes |
AirFresh Filter | Yes |
Star-K Certification | Yes |
UL Certification | Yes |
UltraClarityPro Water Filter | Yes |
Sabbath Mode | Yes |
Wi-Fi Connected | Yes |
Touch Controls | Yes |
Ice Scoop | Yes |
Bosch B36CD50SNB Technical Details |
Color | Black Stainless Steel |
Energy Star | Yes |
Style | French Door |
Volts | 120 Volts |
Sabbath Mode | Yes |
Refrigerator Capacity | 15.2 cu. ft. |
Amps | 15 Amps |
Hinge Side | Both |
Height without Hinges | 69.5" |
Split Shelves | Yes |
Plug Type | 120V-3 prong |
Cutout Width | 36" |
Cutout Depth | 25" |
Cutout Height | 70" |
Size | Full Size |
Cabinet Depth | 24" |
Freezer | Yes |
Depth with Door at 90 Degrees | 43.375" |
Power Cord Length | 91" |
Freezer Type | Drawers |
Interior Color | White |
Crisper | Yes |
Fuse protection | 10 A |
Weight | 350.00 lbs |
Bosch B36CD50SNB Dimensions |
Exterior Width | 36" |
Width | 35.625" |
Height | 70" |
Depth | 31.125" |