Azure 975229 specs
Home > Refrigerators > Azure > Azure 975229
Specifications
Features
Reviews
Azure 975229 Specifications
Azure 975229 Appearance |
Type | Freestanding or Built-In |
Style | All Refrigerator |
Field Reversible Doors | Yes |
Total Capacity | 5.1 cu. ft. |
Azure 975229 Features |
Glass Door | No |
Energy Star | No |
Ice Maker | No |
Hinge Side | Right |
Defrost Type | Automatic |
Door Alarm | No |
Type of Shelves | Glass |
LED Lighting | Yes |
Blue LED Lighting | Yes |
Digital Display | Yes |
Temperature Range: 34 - 43F | Yes |
Automatic Defrost | Yes |
ETL | Yes |
Azure 975229 Technical Details |
Color | Panel Ready |
Number of Shelves | 4 |
Volts | 115 Volts |
Amps | 15 Amps |
ADA Compliant | Yes |
Approved for Outdoor Use | No |
Depth without Handles | 22.5" |
Split Shelves | No |
Size | Compact |
Counter-Depth | Yes |
Approved for Commercial Use | No |
Cabinet Color | Black |
Door Color | Panel Ready |
Temperature Range | 34-43 Degrees F |
Spill Proof Shelves | No |
Approved for Medical Use | No |
Adjustable Height | 32" - 34.5" |
Interior Color | Black |
Smudge Proof | No |
Convertible Freezer/Refrigerator | No |
Fingerprint Resistant | No |
Weight | 230.00 lbs |
Azure 975229 Dimensions |
Exterior Width | 48" |
Width | 48" |
Height | 34.5" |
Depth | 24" |
Azure 975229 Features
Glass Door: No
Energy Star: No
Ice Maker: No
Hinge Side: Right
Defrost Type: Automatic
Door Alarm: No
Type of Shelves: Glass
LED Lighting: Yes
Blue LED Lighting: Yes
Digital Display: Yes
Temperature Range: 34 - 43F: Yes
Automatic Defrost: Yes
ETL: Yes
Azure 975229 Reviews
Write a Review