Azure 975222 Appearance |
Type | Freestanding or Built-In |
Style | Refrigerator Sets |
Azure 975222 Features |
Undercounter | Yes |
Blue LED Lighting | Yes |
Digital Display | Yes |
Temperature Range: 34 - 43F | Yes |
Automatic Defrost | Yes |
ETL | Yes |
Azure 975222 Technical Details |
Color | Stainless Steel |
Configuration | Side by Side |
Refrigerator Type | Freestanding or Built In |
Refrigerator Width | 14.625" |
Refrigerator Size | Compact |
Refrigerator Height | 34.5" |
Refrigerator Depth | 24" |
Refrigerator Total Capacity | 3 cu. ft. |
Refrigerator LED Lighting | Yes |
Refrigerator Defrost Type | Automatic |
Wine Cooler Height | 34.5" |
Refrigerator Volts | 115 Volts |
Refrigerator Energy Star | No |
Refrigerator Style | All Refrigerator |
Refrigerator Door Alarm | No |
Refrigerator ADA Compliant | Yes |
Refrigerator Approved for Outdoor Use | No |
Refrigerator Counter-Depth | Yes |
Refrigerator Exterior Width | 15" |
Refrigerator Hinge Side | Right |
Wine Cooler Exterior Width | 15" |
Wine Cooler Bottle Capacity | 30 |
Wine Cooler Shelf Material | Wood |
Wine Cooler Number of Zones | Single |
Refrigerator Ice Maker | No |
Refrigerator Spill Proof Shelves | No |
Refrigerator Field Reversible Doors | Yes |
Wine Cooler Energy Star | No |
Wine Cooler Depth | 24" |
Wine Cooler Hinge Side | Right |
Wine Cooler Doors | Glass |
Wine Cooler Defrost Type | Automatic |
Wine Cooler Number of Wine Racks | 6 |
Weight | 210.00 lbs |
Azure 975222 Dimensions |
Exterior Width | 30" |