AccuCold AL650BISSTBLHD Appearance |
Type | Built In |
Style | Full |
Size | Compact |
Counter Depth | Yes |
Glass Door | No |
Freezer | Yes |
Microfridge | No |
Undercounter | Yes |
Hinge Side | Left |
Reversible Doors | No |
Door Finish | Smooth |
Accepts Custom Panels | No |
Color | Stainless Steel |
Door Color | Stainless Steel |
Cabinet Color | White |
AccuCold AL650BISSTBLHD Capacity |
Refrigerator Capacity | 4.5 Cu. Ft. |
Freezer Capacity | 0.6 Cu. Ft. |
Total Capacity | 5.1 Cu. Ft. |
AccuCold AL650BISSTBLHD Shabbos Compliance |
Sabbath Mode | No |
AccuCold AL650BISSTBLHD Smart |
WiFi | No |
Alexa | No |
Google Home | No |
Remote Control | No |
Remote Monitoring | No |
Remote Diagnostics | No |
Dash Replenishment | No |
AccuCold AL650BISSTBLHD Features |
Column | No |
Stainless Steel Interior | No |
Recessed Handles | No |
Fingerprint Resistant | No |
Smart Home / App Compatible | No |
Remote Access | No |
AccuCold AL650BISSTBLHD Refrigerator Features |
Type of Shelves | Glass |
No. of Shelves | 3 |
Spill Safe Shelves | No |
Cantilever Shelves | No |
Split Shelves | No |
No. of Door Bins | 3 |
Adjustable Door Bins | No |
Gallon Door Storage | No |
AccuCold AL650BISSTBLHD Freezer Features |
Defrost | Manual |
Quick Freeze | No |
AccuCold AL650BISSTBLHD Technical Details |
Energy Star Rated | No |
ADA Compliant | Yes |
Approved for Commercial Use | No |
Approved for Medical Use | No |
Approved for Outdoor Use | No |
Amps | 15 |
Voltage | 115 Volts |
AccuCold AL650BISSTBLHD Water |
Water Dispenser | No |
AccuCold AL650BISSTBLHD Settings |
Digital Temperature Control | No |
AccuCold AL650BISSTBLHD Warranty |
Parts | 1 |
Labor | 1 |
Linear/Inverter Compressor (Parts Only) | 5 Year |
AccuCold AL650BISSTBLHD Dimensions |
Width | 23 5/8 Inch |
Depth | 23 Inch |
Depth with Door at 90° | 45 3/8 Inch |
Height | 32 3/8 Inch |
Height without Hinges | 32 Inch |