True Residential TUI15RSSB specs
Home > Ice makers > True Residential > True Residential TUI15RSSB
Specifications
Features
Reviews
True Residential TUI15RSSB Specifications
True Residential TUI15RSSB Appearance |
Type | Freestanding and Built-In |
Daily Ice Production | 70 lbs. |
Ice Storage | 28 lbs. |
Field Reversible Doors | No |
True Residential TUI15RSSB Features |
Type of Cubes | Cube |
Cube Size | Full |
Condensing Unit Type | Air |
Clear Ice | Yes |
Drain Pump | Yes |
Accepts Custom Panels | No |
Approved for Outdoor use | Yes |
UL Listed | Yes |
TruLumina | Yes |
TrueFlex Shelving System | Yes |
True Residential TUI15RSSB Technical Details |
Color | Stainless Steel |
Energy Star | Yes |
Style | Ice Maker |
Control Type | Digital |
Volts | 115 Volts |
Amps | 15 Amps |
Hinge Side | Right |
ADA Compliant | No |
Water Filter | Yes |
Drain Required | Yes |
Cutout Width | 15" |
Cutout Depth | 24" |
Cutout Height | 34.5" |
Cabinet Depth | 21.625" |
Light | TruLumina LED |
Frequency | 60 Hz. |
Warranty Terms | 3 Year Full Warranty And 6 Years Parts Or Labor Warranty On Sealed System |
UL Listed | Yes |
Depth with Door at 90 Degrees | 38" |
Power Cord Length | 8' |
Usage | Residential |
UL Rated for Outdoor Use | Yes |
Ice Scoop Included | Yes |
Front Venting | Yes |
Weight | 130.00 lbs |
True Residential TUI15RSSB Dimensions |
Exterior Width | 15" |
Width | 14.875" |
Height | 34.25" |
Depth | 23.875" |
True Residential TUI15RSSB Features
Type of Cubes: Cube
Cube Size: Full
Condensing Unit Type: Air
Clear Ice: Yes
Drain Pump: Yes
Accepts Custom Panels: No
Approved for Outdoor use: Yes
UL Listed: Yes
TruLumina: Yes
TrueFlex Shelving System: Yes
True Residential TUI15RSSB Reviews
Write a Review