Summit BIM18SS specs
Home > Ice makers > Summit > Summit BIM18SS
Specifications
Features
Reviews
Summit BIM18SS Specifications
Summit BIM18SS Appearance |
Type | Built-In |
Daily Ice Production | 8 lbs. |
Field Reversible Doors | Yes |
Summit BIM18SS Features |
Type of Cubes | Crescent |
Cube Size | Full |
Condensing Unit Type | Air |
Clear Ice | Yes |
Frost-Free Operation | Yes |
Factory Installed Lock | Yes |
CFC Free | Yes |
Digital Display | Yes |
Clear Ice Cube | Yes |
Summit BIM18SS Technical Details |
Color | Stainless Steel |
Volts | 115 Volts |
Amps | 15 Amps |
Undercounter | Yes |
Interior Light | Yes |
Defrost Type | Frost-Free |
Frequency | 60 Hz. |
Warranty Terms | 1 Year Parts & Labor, 5 Years Compressor Warranty |
Fan Type | Interior and Exterior |
ETL Listed | Yes |
Usage | Residential |
Ice Shape | Crescent |
Front Venting | Yes |
Removable Basket | Yes |
Weight | 110.00 lbs |
Summit BIM18SS Dimensions |
Exterior Width | 18" |
Width | 17.75" |
Height | 34.25" |
Depth | 24" |
Summit BIM18SS Features
Type of Cubes: Crescent
Cube Size: Full
Condensing Unit Type: Air
Clear Ice: Yes
Frost-Free Operation: Yes
Factory Installed Lock: Yes
CFC Free: Yes
Digital Display: Yes
Clear Ice Cube: Yes
Summit BIM18SS Reviews
Write a Review