GE Profile PTD70GBSTWS Appearance |
Type | Front Load |
Size | Full Size |
Capacity | 7.4 cu. ft. |
Venting Type | Vented |
GE Profile PTD70GBSTWS Smart Features |
Wi-Fi | Yes |
Smart Appliance | Yes |
Works with Alexa | Yes |
Works with Google Assistant | Yes |
GE Profile PTD70GBSTWS Features |
Steam Cycle | Yes |
Dry Cycles | 10 |
Temperature Settings | 5 |
Long Venting | Yes |
Energy Star | Yes |
Sanitize Cycle | Yes |
Steam Refresh | Yes |
SmartHQ | Yes |
Sensor Dry | Yes |
GE Profile PTD70GBSTWS Details |
Drum Material | Aluminized Alloy |
Door Type | Reversible Side Swing |
Control Type | Digital and Knobs |
GE Profile PTD70GBSTWS Technical Details |
Color | White |
Fuel Type | Gas |
Volts | 120 Volts |
Amps | 15 Amps |
Leveling Legs | Yes |
Frequency | 60 Hz. |
Usage | Residential |
Weight | 122.00 lbs |
GE Profile PTD70GBSTWS Dimensions |
Exterior Width | 27" |
Width | 27" |
Depth | 31" |
Height | 43.875" |