Samsung DW80R9950QN Appearance |
Type | Built-In |
Control Style | Fully Integrated |
Cycles | 7 |
Capacity | 15 Place Settings |
Accepts Panels | No |
Samsung DW80R9950QN Handle |
Handle Type | Pocket |
Samsung DW80R9950QN Smart Features |
Wi-Fi | Yes |
Smart Appliance | Yes |
Samsung DW80R9950QN Features |
Noise Level | 39 dBA |
Number of Racks | 3 |
Rack Material | Nylon |
Tub Material | Stainless Steel |
Cutlery Tray | Yes |
Steam Wash | No |
Sanitize Option | Yes |
ADA Compliant | No |
Energy Star | Yes |
NSF Certified | Yes |
Zone Booster | Yes |
Wi-Fi Connection | Yes |
Express60 | Yes |
Adjustable Rack Height | Yes |
UL Certification | Yes |
WaterWall Technology | Yes |
AutoRelease Door | Yes |
Stainless Steel Tub | Yes |
Quiet Operation | Yes |
Fingerprint Resistant Finish | Yes |
Child Lock | Yes |
Samsung DW80R9950QN Technical Details |
Color | Navy Steel |
Width | 23.875" |
Volts | 120 Volts |
Amps | 15 Amps |
Approved for Outdoor Use | No |
Cutout Width | 24" |
Cutout Depth | 24" |
Cutout Height | 34.125" |
Delicate Cycle | Yes |
Filter | Self-Cleaning |
Frequency | 60 Hz. |
Delay Wash | Yes |
Adjustable Racks | Yes |
Rinse Only Cycle | Yes |
Smudge Proof | Yes |
Touch Sensitive Controls | Yes |
Status Light | Yes |
Condensate Dry | No |
Fingerprint Resistant | Yes |
Leak Detection | Yes |
Weight | 101.00 lbs |
Samsung DW80R9950QN Dimensions |
Exterior Width | 24" |
Depth | 25" |
Height | 33.875" |