Panasonic 36PEF1U6 specs
Home > Air conditioners > Panasonic > Panasonic 36PEF1U6
Specifications
Features
Reviews
Panasonic 36PEF1U6 Specifications
Panasonic 36PEF1U6 Details |
Number of Zones | 1 |
Indoor Unit Type | Concealed Ducted Ceiling |
Cooling Capacity (BTU) | 31200 |
Heating Capacity (BTU) | 36200 |
Panasonic 36PEF1U6 Features |
Wireless Remote Controller | Included |
Heat | No |
Panasonic 36PEF1U6 Technical Details |
Color | White |
Energy Star | No |
Type | Mini Split |
Volts | 230/208 Volts |
Width Indoor unit | 58-9/32" |
Width Outdoor unit | 37" |
Height Indoor unit | 12-7/32" |
Height Outdoor unit | 30-23/32" |
Depth Indoor unit | 24-13/16" |
Depth Outdoor unit | 13-3/8" |
Net Weight Indoor unit | 104 lbs |
Net Weight Outdoor unit | 143 lbs |
Cooling BTU Output | 36000 |
Weight | 247.00 lbs |
Panasonic 36PEF1U6 Features
Wireless Remote Controller: Included
Heat: No
Panasonic 36PEF1U6 Reviews
Write a Review