![]() |
LG LVN420HV Appearance | |
Nominal Heating Capacity | 47000 BTU/hr |
Nominal Cooling Capacity | 42000 BTU/hr |
LG LVN420HV Technical Details | |
Color | Bisque |
Energy Star | No |
Type | Mini Split |
Remote Control | Yes |
Energy Star Rated | No |
Cooling Capacity (BTU) | 42000 |
Volts | 230/208 Volts |
Amps | 15 Amps |
Timer | Yes |
ADA Compliant | No |
Heat | Heat Pump |
Frequency | 60 Hz. |
Programmable Timer | Yes |
Wireless Remote Controller | Included |
Refrigerant Type | R410A |
Self-Diagnostic Tools | Yes |
Phase | 1 |
Air Filter Included | Yes |
AHRI Certified | Yes |
Includes Thermostat | No |
Provides Heating | Yes |
Weight | 188.00 lbs |
LG LVN420HV Dimensions | |
Width | 25" |
Height | 55.19" |
Depth | 21.25" |
Copyright © 2023 AppliancesHomeChoice.com. All rights reserved. |
|