Danby DAC080B5WDB Appearance |
Type | Window |
Chassis Type | Slide Out |
Cooling Capacity (BTU) | 8000 |
Danby DAC080B5WDB Smart Features |
Wi-Fi | Yes |
Smart Appliance | Yes |
Danby DAC080B5WDB Features |
Wireless Remote Controller | Included |
Heat | No |
Cooling Area | 350 sq. ft. |
Number of Cooling Speeds | 3 |
Adjustable Air Direction | Yes |
Number of Air Directions | 4 |
Vented Outside | Yes |
Sleep Mode | Yes |
Programmable 24-Hour Timer | Yes |
Remote Control | Yes |
Eco-Friendly Refrigerant | Yes |
Washable Filter | Yes |
Auto Restart | Yes |
Danby DAC080B5WDB Technical Details |
Color | White |
Energy Star | Yes |
Volts | 115 Volts |
Amps | 15 Amps |
Plug Type | 5-15P |
Filter Type | Washable |
Frequency | 60 Hz. |
Programmable Timer | Yes |
Window Type | Standard |
Refrigerant Type | R32 |
Phase | 1 |
Air Filter Included | Yes |
CEER | 12 |
Window Compatible | Yes |
Includes Thermostat | No |
Works with Brand Specific App | Yes |
Remote Diagnostics | Yes |
Remote Monitoring | Yes |
Weight | 65.00 lbs |
Danby DAC080B5WDB Dimensions |
Width | 18.54" |
Height | 13.39" |
Depth | 16.61" |