![]() |
Daikin 1311305 Details | |
Indoor Unit Type | Floor Standing |
Provides Heating | Yes |
Cooling Capacity (BTU) | 47000 |
Heating Capacity (BTU) | 48500 |
BTU Configuration | 15 15 15 |
Daikin 1311305 Technical Details | |
Color | White |
EER | 10.5 |
Volts | 230/208 Volts |
Amps | 35 Amps |
SEER | 20.2 |
Frequency | 60 Hz. |
Refrigerant Type | R410A |
Built-In WiFi | No |
Phase | 1 |
Window Compatible | No |
Maximum Air Flow | 417 CFM |
Cooling BTU Output | 48000 |
Weight | 340.00 lbs |
Daikin 1311305 Features | |
Heat | Heat Pump |
Decibel Rating | 45 dBA |
Number of Cooling Speeds | 4 |
Wireless Remote Controller | Included |
Timer | Yes |
Wireless Remote Control | Yes |
Auto Restart | Yes |
Copyright © 2023 AppliancesHomeChoice.com. All rights reserved. |
|