Cafe CFE28TP2MS1 Appearance |
Type | Freestanding |
Total Capacity | 27.8 cu. ft. |
Freezer Capacity | 9.2 cu. ft. |
Counter-Depth | No |
Cafe CFE28TP2MS1 Handle |
Handle Design | Pro Style |
Handle Shape | Tubular |
Handle Type | Bar |
Handle Color | Stainless Steel |
Cafe CFE28TP2MS1 Smart Features |
Wi-Fi | Yes |
Smart Appliance | Yes |
Works with Alexa | Yes |
Works with Google Assistant | Yes |
Works with Brand Specific App | Yes |
Cafe CFE28TP2MS1 Features |
Number of Shelves | 5 |
Type of Shelves | Glass |
Freezer Shelves | None |
Number of Doors | 2 |
Defrost Type | Frost Guard |
Ice Maker | Yes |
Type of Cubes | Cube and Crushed |
Water Dispenser | External |
Hot Water Dispenser | Yes |
Door Alarm | Yes |
LED Lighting | Yes |
Made in USA | Yes |
TwinChill Evaporators | Yes |
Showcase LED Lighting | Yes |
Wi-Fi Connection | Yes |
UL Certification | Yes |
Connects with Amazon Alexa | Yes |
Connects with Google Assistant | Yes |
Turbo Cool Setting | Yes |
Frost Guard Technology | Yes |
Sabbath Mode | Yes |
CSA Certified | Yes |
External touch color LCD | Yes |
Precise Fill setting | Yes |
Drop-Down Tray | Yes |
Cafe CFE28TP2MS1 Technical Details |
Color | Stainless Steel |
Weight | 388 lbs. |
Energy Star | Yes |
Style | French Door |
Control Type | External touch color LCD |
Volts | 120 Volts |
Sabbath Mode | Yes |
Refrigerator Capacity | 18.6 cu. ft. |
Amps | 15 Amps |
Hinge Side | Both |
ADA Compliant | Yes |
Glass Door | No |
Depth without Handles | 35.25" |
Height without Hinges | 69" |
Split Shelves | Yes |
Size | Full Size |
Cabinet Depth | 29.375" |
Freezer | Yes |
Spill Proof Shelves | Yes |
Depth with Door at 90 Degrees | 48.375" |
Freezer Type | Drawers |
Interior Color | White |
TwinChill evaporators | Yes |
Convertible Freezer/Refrigerator | No |
Crisper | Yes |
Turbo Cool setting | Yes |
Cafe CFE28TP2MS1 Dimensions |
Exterior Width | 36" |
Width | 35.75" |
Height | 69.875" |
Depth | 36.25" |