Dacor DTI30P876BB Cooking Features |
Elements | 4 |
Control Type | Glide |
Hot Surface Indicator | Yes |
Installs Over Oven | Yes |
Dacor DTI30P876BB Cooktop Features |
Downdraft Venting | No |
Griddle | No |
Portable | No |
Dacor DTI30P876BB Smart Features |
Wi-Fi | Yes |
Smart Appliance | Yes |
Works with Brand Specific App | Yes |
Bluetooth | Yes |
Dacor DTI30P876BB Technical Details |
Color | Black |
Type | Cooktop |
Style | Smoothtop |
Width | 30" |
Fuel Type | Electric |
Watts | 10800 Watts |
Height | 4" |
Volts | 240 Volts |
Amps | 40 Amps |
Cutout Depth | 19.5625" |
Induction | Yes |
Control Location | Front |
Grill | No |
French Top | No |
Front Left Output | 2600 |
Back Left Output | 2600 |
Back Right Output | 4800 |
Front Right Output | 1800 |
Highest Element Output | 4800 Watts |
Weight | 40.00 lbs |
Dacor DTI30P876BB Features |
Hot Surface Indicator | Yes |
Induction Technology | Yes |
Glass Ceramic Surface | Yes |
Child Safety Lock | Yes |
Auto Connected Hood | Yes |
Dacor DTI30P876BB Dimensions |
Exterior Width | 30" |
Depth | 21.25" |
Cutout Width | 28.5" |