Panasonic XE12PKUA specs
Home > Air conditioners > Panasonic > Panasonic XE12PKUA
Specifications
Features
Reviews
Panasonic XE12PKUA Specifications
Panasonic XE12PKUA Details |
Number of Zones | 1 |
Cooling Capacity (BTU) | 11500 |
Heating Capacity (BTU) | 13800 |
Panasonic XE12PKUA Features |
Wireless Remote Controller | Yes |
Panasonic XE12PKUA Technical Details |
Energy Star | na |
Type | Mini Split Air Conditioner |
EER | 14.35 |
Remote Control | Yes |
Volts | 208 |
Refrigerant | R410A |
Zones | Single |
SEER | 25.5 |
Unit Type | Indoor, Outdoor |
Outdoor Unit Height | 27.375" |
Outdoor Unit Width | 34.469" |
Outdoor Unit Depth | 12.625" |
Indoor Unit Width | 34.281" |
Indoor Unit Depth | 10.0625" |
Indoor Unit Height | 11.625" |
With Heat | No |
Suction Line | 0.375" |
Nominal Cooling BTU/H | 11000 |
Indoor Unit Weight | 24 lbs |
Outdoor Unit Weight | 97 lbs |
Weight | 123.00 lbs |
Panasonic XE12PKUA Features
Wireless Remote Controller: Yes
Panasonic XE12PKUA Reviews
Write a Review