Panasonic KE18NB4U specs
Home > Air conditioners > Panasonic > Panasonic KE18NB4U
Specifications
Features
Reviews
Panasonic KE18NB4U Specifications
Panasonic KE18NB4U Details |
Number of Zones | 1 |
Indoor Unit Type | Ceiling Cassette |
Cooling Capacity (BTU) | 17500 |
Heating Capacity (BTU) | 20400 |
Panasonic KE18NB4U Features |
Heat | Heat Pump |
Panasonic KE18NB4U Technical Details |
Color | White |
Energy Star | No |
Fan Speeds | Hi/Med/Low/Auto |
SEER | 20 |
Dry Air Flow (Hi/Med/Low CFM) | 341/294/253 |
Operation Sound In. | 44/40/36 dB-A |
Operation Sound Out. | 51 dB-A |
Liquid Line | 1/4" |
Refrigerant Pipe Type | Flare |
Refrigerant Pipe Length | 98 ft. |
Suction Line | 1/2" |
Outdoor Dimensions (H x W x D) | 26-3/8" x 34-21/32" x 11-7/32" |
Indoor Width | 24.59375" |
Indoor Depth | 24.59375" |
Indoor Height | 12.3125" |
Cooling BTU Output | 18000 |
Weight | 97.00 lbs |
Panasonic KE18NB4U Features
Heat: Heat Pump
Panasonic KE18NB4U Reviews
Write a Review