LG LW8017ERSM Appearance |
Type | Window |
Chassis Type | Slide Out |
Cooling Capacity (BTU) | 8000 |
LG LW8017ERSM Smart Features |
Wi-Fi | Yes |
Smart Appliance | Yes |
Works with Google Assistant | Yes |
Works with Alexa | Yes |
LG LW8017ERSM Features |
Wireless Remote Controller | Included |
Cooling Area | 340 sq. ft. |
Decibel Rating | 58 dBA |
Number of Cooling Speeds | 3 |
Adjustable Air Direction | Yes |
Number of Air Directions | 4 |
Vented Outside | Yes |
Wi-Fi Connection | Yes |
Auto Restart | Yes |
Programmable 24-Hour Timer | Yes |
Remote Control | Yes |
Energy Saver Mode | Yes |
SmartThinQ Works with Google Assistant/Amazon Alexa | Yes |
Washable Filter | Yes |
Quiet Operation | Yes |
3 Cooling & Fan Speeds | Yes |
Filter Check Reminder | Yes |
Installation Kit | Yes |
Easy Installation and Usage | Yes |
Maximum Cooling | Yes |
ThinQ Technology | Yes |
Sleep Mode | Yes |
Energy Star | Yes |
Wireless Remote Control | Yes |
3 Fan Speeds | Yes |
LG LW8017ERSM Technical Details |
Color | White |
Weight | 58 lbs. |
Energy Star | Yes |
EER | 12.1 |
Volts | 115 Volts |
Dehumidification | 2.2 pts/hr |
Amps | 15 Amps |
Compressor | Rotary |
Wattage | 660 Watts |
Plug Type | 5-15P |
Filter Type | Washable |
Frequency | 60 Hz. |
Programmable Timer | Yes |
Window Type | Standard |
Refrigerant Type | R32 |
Phase | 1 |
Auto Restart | Yes |
Energy Saver Function | Yes |
Indoor Fan Type | Turbo |
Air Filter Included | Yes |
Built In WiFi | Yes |
CEER | 12 |
Installation Kit | Yes |
Filter Alarm Function | Yes |
Window Compatible | Yes |
Maximum Air Flow | 220 CFM |
Works with SmartThinQ | Yes |
Fan Speed Only | 3 |
LG LW8017ERSM Dimensions |
Width | 19.57" |
Height | 12.36" |
Depth | 19.37" |