Klimaire KTIM036H2 specs
Home > Air conditioners > Klimaire > Klimaire KTIM036H2
Specifications
Features
Reviews
Klimaire KTIM036H2 Specifications
Klimaire KTIM036H2 Details |
Cooling Capacity (BTU) | 36000 |
Heating Capacity (BTU) | 36000 |
Klimaire KTIM036H2 Features |
Wireless Remote Controller | Yes |
Auto Restart | Yes |
Sleep Mode | Yes |
Klimaire KTIM036H2 Technical Details |
Energy Star | No |
Type | Mini Split Indoor Unit |
Width | 33.07" |
Height | 9.65" |
Depth | 33.07" |
Volts | 208-230 Volts |
SEER | 15 |
Frequency | 60 Hz |
Phase | 1 |
HSPF | 9 |
With Heat | Yes |
Panel Depth | 37.4" |
Chassis Width | 33.07" |
Chassis Depth | 33.07" |
Chassis Height | 9.65" |
Panel Width | 37.4" |
Panel Height | 2.17" |
Speed (Hi/Med/Lo) | 720/630/560 rpm |
Chassis Weight | 55.12 lbs. |
Panel Weight | 11.02 lbs. |
Weight | 80.47 lbs |
Klimaire KTIM036H2 Features
Wireless Remote Controller: Yes
Auto Restart: Yes
Sleep Mode: Yes
Klimaire KTIM036H2 Reviews
Write a Review