GE Profile PHNT10CC Appearance |
Type | Window |
Chassis Type | Fixed |
Cooling Capacity (BTU) | 10000 |
GE Profile PHNT10CC Smart Features |
Wi-Fi | Yes |
Smart Appliance | Yes |
Works with Google Assistant | Yes |
Works with Alexa | Yes |
GE Profile PHNT10CC Features |
Wireless Remote Controller | Included |
Heat | No |
Cooling Area | 450 sq. ft. |
Decibel Rating | 54 dBA |
Number of Cooling Speeds | 4 |
Adjustable Air Direction | Yes |
Number of Air Directions | 2 |
Vented Outside | Yes |
Flex-Depth | Yes |
Full Window View | Yes |
Wi-Fi Connection | Yes |
Works with Google Assistant | Yes |
Inverter Technology | Yes |
Works With Alexa | Yes |
Geolocation | Yes |
Energy Reporting | Yes |
Dry Mode | Yes |
Wireless Remote Control | Yes |
ClearView | Yes |
GE Profile PHNT10CC Technical Details |
Color | White |
Energy Star | Yes |
Volts | 115 Volts |
Amps | 15 Amps |
Plug Type | 5-15P |
Filter Type | Washable |
Commercial | No |
Frequency | 60 Hz. |
Programmable Timer | Yes |
UL | Yes |
Window Type | Standard |
Refrigerant Type | R32 |
Phase | 1 |
Air Filter Included | Yes |
CEER | 14.6 |
cUL | Yes |
AHRI Certified | No |
Window Compatible | Yes |
Includes Thermostat | No |
Works with Brand Specific App | Yes |
Remote Diagnostics | Yes |
Remote Monitoring | Yes |
Weight | 92.00 lbs |
GE Profile PHNT10CC Dimensions |
Width | 19.63" |
Height | 12.75" |
Depth | 28" |