GE APWA14YZMW Appearance |
Cooling Capacity (BTU) | 13500 |
GE APWA14YZMW Smart Features |
Wi-Fi | Yes |
Smart Appliance | Yes |
GE APWA14YZMW Features |
Wireless Remote Controller | Included |
Heat | No |
Cooling Area | 550 sq. ft. |
Decibel Rating | 59 dBA |
Number of Cooling Speeds | 3 |
Eco-Friendly Refrigerant | Yes |
UL Certification | Yes |
Auto Evaporation Technology | Yes |
Wi-Fi Connection | Yes |
Dehumidifying Mode | Yes |
Low dBA | Yes |
Remote Control | Yes |
Portable Design | Yes |
SmartHQ | Yes |
GE APWA14YZMW Technical Details |
Color | White |
Weight | 71 lbs |
Energy Star | No |
Type | Portable |
EER | 7.7 |
Volts | 115 Volts |
Amps | 15 Amps |
Wattage | 1350 Watts |
Plug Type | 5-15P |
Filter Type | Washable |
Operating temperature range | 60-86 Degree F |
Frequency | 60 Hz. |
Programmable Timer | Yes |
UL | Yes |
Power Cord Length | 6" |
Refrigerant Type | R-410A Non-Ozone-Depleting Refrigerant |
Phase | 1 |
Air Filter Included | Yes |
cUL | Yes |
Dehumidification (pts./day) | 87.0 |
Exhaust Hose Length | 5.0 |
Includes Thermostat | Yes |
Maximum Air Flow | 250 CFM |
Works with Brand Specific App | Yes |
Rated Cooling Amps AHAM | 12.0 |
Cooling Capacity (BTU SACC) | 9700 |
GE APWA14YZMW Dimensions |
Width | 18.5" |
Height | 32" |
Depth | 15.5" |