Friedrich CCF05A10A Appearance |
Type | Window |
Chassis Type | Fixed |
Cooling Capacity (BTU) | 5200 |
Friedrich CCF05A10A Smart Features |
Wi-Fi | Yes |
Smart Appliance | Yes |
Works with Google Assistant | Yes |
Works with Alexa | Yes |
Friedrich CCF05A10A Features |
Wireless Remote Controller | Included |
Heat | No |
Cooling Area | 150 sq. ft. |
Number of Cooling Speeds | 3 |
Adjustable Air Direction | Yes |
Number of Air Directions | 8 |
Vented Outside | Yes |
Sleep Mode | Yes |
Timer | Yes |
Auto Restart | Yes |
Wi-Fi Enabled | Yes |
Remote Control | Yes |
UL Certification | Yes |
QuietMaster Technology | Yes |
Washable, Antimicrobial Air Filter | Yes |
Filter Alert | Yes |
Money Saver Setting | Yes |
R410A Refrigerant | Yes |
Works With Alexa | Yes |
Works with Google Assistant | Yes |
8-Way Air Flow Control | Yes |
Friedrich CCF05A10A Technical Details |
Color | White |
Weight | 44 lbs. |
Energy Star | Yes |
EER | 12.1 |
Volts | 115 Volts |
Amps | 15 Amps |
Wattage | 459 Watts |
Plug Type | 5-15P |
Filter Type | Washable |
Commercial | No |
Frequency | 60 Hz. |
Programmable Timer | Yes |
UL | Yes |
Window Type | Standard |
Refrigerant Type | R410A |
Phase | 1 |
Air Filter Included | Yes |
Built In WiFi | Yes |
CEER | 12.1 |
cUL | Yes |
Window Compatible | Yes |
Includes Thermostat | No |
Maximum Air Flow | 141 CFM |
Works with Brand Specific App | Yes |
Friedrich CCF05A10A Dimensions |
Width | 18.625" |
Height | 13.375" |
Depth | 15.625" |