Daikin RX15QMVJU specs
Home > Air conditioners > Daikin > Daikin RX15QMVJU
Specifications
Features
Reviews
Daikin RX15QMVJU Specifications
Daikin RX15QMVJU Details |
Number of Zones | 1 |
Provides Heating | Yes |
Cooling Capacity (BTU) | 14400 |
Heating Capacity (BTU) | 16200 |
Daikin RX15QMVJU Features |
Heat | Heat Pump |
Daikin RX15QMVJU Technical Details |
Color | Bisque |
EER | 12.5 |
Width | 26.5625" |
Height | 21.625" |
Depth | 11.1875" |
Volts | 230/208 Volts |
Amps | 15 Amps |
SEER | 20.7 |
Frequency | 60 Hz. |
Built-In WiFi | No |
Phase | 1 |
Weight | 110.00 lbs |
Daikin RX15QMVJU Features
Heat: Heat Pump
Daikin RX15QMVJU Reviews
Write a Review