Daikin RX09RMVJU9 specs
Home > Air conditioners > Daikin > Daikin RX09RMVJU9
Specifications
Features
Reviews
Daikin RX09RMVJU9 Specifications
Daikin RX09RMVJU9 Details |
Number of Zones | 1 |
Provides Heating | Yes |
Cooling Capacity (BTU) | 9000 |
Heating Capacity (BTU) | 10000 |
Daikin RX09RMVJU9 Features |
Heat | Heat Pump |
Daikin RX09RMVJU9 Technical Details |
Color | Bisque |
EER | 11 |
Width | 26.5625" |
Height | 21.625" |
Depth | 11.1875" |
Volts | 230/208 Volts |
Amps | 15 Amps |
SEER | 18 |
Frequency | 60 Hz. |
Phase | 1 |
Weight | 70.00 lbs |
Daikin RX09RMVJU9 Features
Heat: Heat Pump
Daikin RX09RMVJU9 Reviews
Write a Review