Daikin 1316560 specs
Home > Air conditioners > Daikin > Daikin 1316560
Specifications
Features
Reviews
Daikin 1316560 Specifications
Daikin 1316560 Details |
Number of Zones | 1 |
Indoor Unit Type | Ceiling Cassette |
Provides Heating | Yes |
Cooling Capacity (BTU) | 9100 |
Heating Capacity (BTU) | 10000 |
Daikin 1316560 Features |
Wireless Remote Controller | Not Included |
Heat | Heat Pump |
Decibel Rating | 38 dBA |
Number of Cooling Speeds | 3 |
Daikin 1316560 Technical Details |
Color | Bisque |
EER | 13 |
Volts | 230/208 Volts |
Amps | 15 Amps |
SEER | 20.9 |
Frequency | 60 Hz. |
Refrigerant Type | R410A |
Built-In WiFi | No |
Phase | 1 |
Window Compatible | No |
Maximum Air Flow | 406 CFM |
Cooling BTU Output | 9000 |
Weight | 110.00 lbs |
Daikin 1316560 Features
Wireless Remote Controller: Not Included
Heat: Heat Pump
Decibel Rating: 38 dBA
Number of Cooling Speeds: 3
Daikin 1316560 Reviews
Write a Review